![]() |
| Salient Features of Heavy Water Plant, Talcher | |
| Process Used | NH3-H2 Exchange (Bithermal) |
| Capacity of the Plant | 62.5 Te/Yr |
| Zero Date of the Project | 4-10-1972 |
| Date of Completion | 31-3-1985 |
| Capital Cost of the Plant | Rs. 7383 Lakhs |
| Plant Area | 4.48 Hectares |
| Number of Employees (Man Power) | 404 (As on 1-4-1991) |
| Operating Pressure | 320 Kg/Cm2 |
| Synthesis Gas Flow Rate | 99600 NM3/Hr |
| Weight of Heaviest Equipment | 350 Te |
| Maximum Diameter of Equipment | 2.5 M |
| Maximum Height of Towers | 40 M |
| Power Consumption | 72 MWH/Day |
| Water Consumption | 4800 M3/Day |
| Natural Gas Consumption | Nil |
| D.M. Water Consumption | 480 Kg/Day |
![]() |
||
| [ Historical Background ] [ Board Members ] [ Organisation Chart ] [ Production Technology ] [ Plants at a Glance ] [ Safety Policy ] [ Projects Under Consideration ] [ Other Services ] [ HWBNewsletter ] [ Tenders ] [ FAQS ] [ Feedback ] [ Website Map ] [ Publications / Announcements ] |
||