![]() |
Salient Features of Heavy Water Plant, Manuguru
| Process Used | H2S-H2O Exchange |
| Process Know-how | Indigenous |
| Date of Commissioning | Dec. 1991 |
| Capital Cost of the Plant | Rs. 647.28 Crore |
| Plant Area | 340.89 Hectares |
| Number of Employees (Man Power) | 1485 Approx. |
| Operating Pressure | 20 Kg/Cm2 |
| Total Weight of Structure | 5000 Mte |
| Total Weight of Equipment | 12000 MTe |
| Weight of Heaviest Equipment | 325 MTe |
| Maximum Diameter of Equipment | 4.5 M approx. |
| Maximum Height of Towers | 58 M approx. |
| Total Length of Piping | 264 Km |
| Total Length of Electrical Cables | 650 Km |
| Power Consumption | 81 Mw |
| Water Consumption | 180000 M3/Day |
| Stream Consumption | 9600 Mt/Day |
| Inventory of H2s | 450 Te |
![]() |
||
| [ Historical Background ] [ Board Members ] [ Organisation Chart ] [ Production Technology ] [ Plants at a Glance ] [ Safety Policy ] [ Projects Under Consideration ] [ Other Services ] [ HWBNewsletter ] [ Tenders ] [ FAQS ] [ Feedback ] [ Website Map ] [ Publications / Announcements ] |
||